
Directory
Surgery Staff, Alpha Listing
Key to Locations| Ordered by Last Name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| Name | Specialty | Phone | Fax | Location |
|---|---|---|---|---|
| Abebe, Blenae | Division Administrator, Cardiac Transplant | 212.342.3926 | 212.305.2591 | PH, Fl. 12, Rm. 1273a |
| Acevedo, Charise | Medical Secretary, Plastic Surgery | 212.305.9612 | 212.305.9626 | HIP, Rm. 607 |
| Acevedo, Erica | Medical Secretary, Vascular Surgery | 212.342.2929 | HIP, Rm. 633 | |
| Acocella, Karen | Biller, Cardiothoracic Surgery | 212.305.2417 | 212.305.5263 | MHB, Rm. 7-112 |
| Akashi, Hirokazu | Postdoc. Res. Fellow, Cardiothoracic Surgery | 212.305.5108 | ||
| Alexandra, Broseus | Data Manager, GI/Endocrine Surgery | |||
| Alexandrescu, Kimberly | Research Coordinator, Liver Transplant | 212.305.3839 | PH, Fl. 11, Rm. 460 | |
| Alford, Sonia (PA) | Physician Assistant, Abdominal Organ Transplantation | 212.342.3524 | 212.305.4343 | MHB, Rm. 7-209 |
| Allen, Mary | Office Manager, Cardiothoracic Surgery | 212.305.3408 | 212.305.3474 | HIP, Rm. 322 |
| Altman, Laura (PA) | Physician Assistant, Cardiothoracic Surgery | 212.305.9558 | 212.305.2439 | |
| Alvarez, David | Clerk, Vascular Surgery | 212.305.1165 | HIP, Fl. 7 | |
| Alvarez, Fernanda | Medical Secretary, Pediatric Cardiothoracic Surgery | 212.305.5975 | CHONYN, Rm. 276 | |
| Alvarez, Sylvia | Office Manager, Breast Surgery | 212.305.1534 | 212.305.1522 | HIP, Rm. 1011 |
| Amato, Diane | Division Administrator, Cardiothoracic Surgery | 212.305.4902 | 212.305.0905 | MHB, Rm. 435-70 |
| Ames, Fatimah | Medical Secretary, Liver Transplant | PH, Fl. 14, Rm. 105 | ||
| Ananthakrishnan, Radha | Staff Associate, Surgical Science | 212.342.1305 | 212.305.5337 | BB, Rm. 1706 |
| Andan, Gordon | Postdoctoral Research Fellow, Hardy Lab | 212.305.3948 | P&S, Rm. 17510 | |
| Andrews, Tracey (RN) | RN, Cardiothoracic Surgery | MHB, Fl. 7, Rm. 114 | ||
| Aponte, Violet | Manager, Cardiac Transplant | 212.305.9922 | 212.305.8304 | PH, Fl. 12, Rm. 1269 |
| Arias, Diego | Business Manager, Kidney Transplant | 212.305.1787 | PH, Fl. 12, Rm. 1261 | |
| Armani, Beatrice | Postdoctoral Research Fellow, Thoracic Surgery | P&S, Fl. 17 | ||
| Arnold, Desiree | Financial Manager, Finance Office | 212.342.2897 | 212.305.9474 | 21 Aud, Rm. 209 |
| Asencio, Amanda | Clerk, Vascular Surgery | 212.305.1165 | HIP, Fl. 6 | |
| Axente, Katherine | Prac. Mgr., Vascular Surgery | 212.305.1028 | HIP, Rm. 629 | |
| Aziz, Ghaly (MD) | Fellow, Cardiothoracic Surgery | MHB, Fl. 7, Rm. 114 | ||
| Bacharach, Sandra | Division Administrator, Pediatric Surgery | 212.305.8402 | 212.342.2138 | CHONYN, Rm. 204 |
| Badenchini, Bonnie | Administrative Coordinator, Pancreas Center | 212.305.9812 | 212.305.5992 | HIP, Fl. 8, Rm. 818a |
| Bagloo, Melissa (MD) | Fellow, GI/Endocrine Surgery | PH, Fl. 12, Rm. 126 | ||
| Bailey, Sharifa | Financial Counselor, Abdominal Organ Transplantation | 212.305.0912 | PH, Fl. 14, Rm. 109 | |
| Barnet-Taylor, Angella | Sr. Billing Specialist, General Surgery | 212.342.4513 | TAP, Fl. 3, Rm. 169 | |
| Bayona, Grace | Regulatory Coordinator, Liver Transplant | 212.305.3839 | 212.305.6873 | PH, Fl. 11, Rm. 11460 |
| Bedrosian, Lauren | Study Coordinator, Spotnitz Lab | 212.305.3519 | 212.342.5156 | BB, 1701 |
| Beene, Henry | Financial Coordinator, Abdominal Organ Transplantation | 212.305.0912 | 212.305.4343 | |
| Beilis, Lawrence | CFO; Director of Operations; Cardiovascular Institute Administrator | 212.305.7389 | 212.305.5992 | 21 Aud, Rm. 209 |
| Bell, April | Administrative Assistant, Cardiothoracic Surgery | 212.305.7771 | 212.342.5382 | PH, Fl. 14, Rm. 104 |
| Ben-Gal, Yanal | Fellow, Cardiothoracic Surgery | 212.305.2633 | MHB, Fl. 7, Rm. 114 | |
| Beninghof, Eric (PA) | Physician Assistant, Cardiothoracic Surgery | 212.305.2633 | 212.305.2439 | MHB, Rm. 7-103 |
| Benjamin, Maureen | Medical Biller, General Surgery | 212.305.9576 | 212.305.9480 | HIP, Rm. 819 |
| Blackler, Elizabeth (MSW) | Social Worker, Abdominal Organ Transplantation | 212.305.0916 | 212.305.6511 | |
| Blackshear, Monica | Medical Biller, Cardiothoracic Surgery | 212.305.2417 | MHB, Fl. 7, Rm. 112 | |
| Blake, Bondaleah | Medical Secretary, Abdominal Organ Transplantation | 212.342.3310 | PH, Fl. 14 | |
| Bonano, Thelvia | Division Administrator, General Surgery | 212.305.0098 | 212.342.3986 | TAP, Fl. 3, Rm. FE-3-166 |
| Boo, Yoon-Jung | Postdoctoral Research Fellow, Pediatrics | 212.342.1139 | CHONYN | |
| Boykin, Jason | Staff Associate, Abdominal Organ Transplantation | 212.305.3838 | ||
| Branford, Annabelle | Billing Manager, Liver Transplantat | 212.305.2458 | 212.305.9139 | PH, Fl. 14, Rm. 105 |
| Brenner, Chariza | Billing Manager, General Surgery | 718.881.7800 | ||
| Brevdeh, Doreen (RN, BSN) | Heart Transplant Coordinator, Center for Advanced Cardiac Care | 212.305.9970 | PH, Rm. 1264 | |
| Bricker, Jennifer (PA) | Physician Assistant, Cardiothoracic Surgery | 212.305.9558 | 212.305.2439 | MHB, Rm. 7-203 |
| Broseus, Alexandra | Data Manager, GI/Endocrine Surgery | |||
| Bull, Sara (NP) | Nurse Practioner, Cardiothoracic Surgery | 212.305.2688 | ||
| Burke, Elizabeth (ANP-C) | Nurse Practioner, Cardiac Transplant | 212.305.7176 | 212.305.8304 | PH, Fl. 12, Rm. 1263 |
| Burke, Karen | Business Manager, Finance Office | 212.305.2698 | 212.305.9474 | PH, Fl. 14, Rm. 105C |
| Caldwell, Kelly | Medical Secretary, Abdominal Organ Transplantation | 212.342.0896 | 212.305.4343 | PH, Fl. 14, Rm. 202 |
| Camacho, Edith | Secretary, Thoracic Surgery | 212.305.3847 | 212.305.5337 | HIP, Rm. 321 |
| Camacho-Rivera, Johanna (RN, BSN) | Coordinator, Renal Transplant | 212.342.4398 | 212.305.9642 | |
| Cambia, Sarah | Receptionist, GI/Endocrine Surgery | 212.305.9468 | HIP, Fl. 8 | |
| Camp, Philip | Research Technician, Surgical Science | 212.305.1615 | ||
| Caraos, Lauserpina (BS) | Senior Technician, Modak Lab | 212.305.1661 | 212.928.7400 | P&S, Rm. 17401 |
| Carbajal, Raisa | Administrative Assistant, Colorectal Surgery | 212.305.5394 | 212.305.1981 | HIP, Rm. 819A |
| Card, Christine | Events Planner, Cardiothoracic Surgery | 212.305.7853 | 212.342.4687 | 21 Aud., Rm. 209 |
| Caro, Jessica | Administrative Assistant, Renal Transplant | 212.305.6469 | 212.305.9642 | PH, Fl. 12 |
| Carriero, Damaris | Clinical Coordinator, Liver Transplant | PH, Fl. 14, Rm. 202A | ||
| Carville, Virginia | Medical Secretary, Medical Education | 212.305.5502 | 212.342.4061 | PH, Fl. 14, Rm. 407 |
| Castillo, Francine | Administrative Director, GI/Endocrine Surgery | 212.342.3677 | HIP, Rm. 832 | |
| Castro, Michele | Financial Coordinator, Cardiothoracic Surgery | 212.305.0826 | 212.342.5262 | MHB, Rm. 435-53B |
| Catz, Diana (PHD, MPH) | Clinical Coordinator, Vascular Surgery | 212.342.4102 | 212.342.5273 | HIP, Rm. 653 |
| Cech, Susan (ANP-C) | Nurse Practitioner, Cardiac Transplant | 212.305.4920 | 212.305.8304 | PH, Fl. 12, Rm. 1271 |
| Challapalli, Sailabala | Admin. Dir., Transplant Initiative | 212.305.1877 | 212.342.5600 | PH, Fl 14, Room 103 |
| Chang, Yanjung | Tech B, Pediatric Surgery | 212.851.4694 | ICRC, Rm. 916A | |
| Chaparro, Jasmine | Medical Biller, Cardiothoracic Surgery | |||
| Charlton, Marian B. (RN) | Coordinator, Abdominal Organ Transplantation; Weill Cornell | 212.746.1742 | 212.746.8974 | |
| Chen, Che | Fellow, Surgical Science | 212.305.5284 | BB, Fl. 17 | |
| Chen, Yali | Assoc. Research Scientist, Liver Transplant | 212.342.0265 | 212.305.5337 | P&S, Rm. 17409 |
| Cho, Jane | Research Coordinator, Liver Transplant | 212.305.3839 | PH, Fl.11, Rm. 460 | |
| Chun, Jennifer | High-Risk Program Coordinator; W.A.R./Breast Surgery | 212.305.3238 | 212.305.4420 | WAR, Rm. 7 |
| Colgan, Nancy | Patient Coordinator, Obesity Surgery | 212.305.3183 | 212.342.1996 | HIP, Rm. 620 |
| Colon, Veronica | Medical Secretary, Abdominal Organ Transplantation | 212.305.0660 | 212.305.9139 | PH, Fl. 14, Rm. Center |
| Cornett, Tamika | Medical Biller, Abdominal Organ Transplantation | |||
| Corniel, Jose R. | Financial Coordinator, Finance Office | 212.305.9424 | 212.305.9474 | 21 Aud, Rm. 209 |
| Cortes, Wanda | Secretary, Renal Transplant | 212.305.6469 | 212.305.9642 | |
| Cosola, Tom (PA) | Physician Assistant, Cardiothoracic Surgery | 212.342.3027 | 212.305.2439 | MHB, Rm. 105 |
| Costa, Joseph (PA) | Physician Assistant, Cardiothoracic Surgery | 212.342.3027 | 212.305.2439 | MHB, Rm. 105 |
| Crawford, Jessica | Research Assistant, Oz Lab | 212.305.5108 | 212.342.5309 | |
| Crawford, Vera (RN) | Clinic Nurse, Renal Transplant | 212.305.7216 | ||
| Crespo, Kirstie (RN) | Clinical Coordinator, Cardiothoracic Surgery | 212.305.3566 | 212.305.2689 | HIP, Rm. 301 |
| Cruz, Patricia | Front Desk Check-In, Vascular Surgery | 212.305.1165 | HIP, Fl. 6 | |
| Culliner, Jill (GNP, ANP-C) | RN Coordinator, Kidney Transplant | 212.305.6448 | 212.342.5344 | PH, Fl. 12, Rm. 1286 |
| D'Alessandri, Anitssa | Medical Secretary, Breast Surgery | |||
| Daly, Theresa (NP) | Director of Clinical Operations for Transplant, Adult Transplantation | 212.342.1400 | 212.342.5382 | PH, Fl. 14, Rm. 105B |
| Dashevsky, Joanne | Administrative Coordinator, Colorectal Surgery | 212.342.1155 | 212.305.5394 | HIP, Rm. 822 |
| Davis, Beverly | Payroll, Finance Office | 212.305.2604 | 212.305.9474 | 21 Aud, Rm. 209 |
| Davis, Karen | Administrative Assistant, Cardiothoracic Surgery | 212.305.8086 | 212.342.5382 | PH, Fl. 14, Rm. 104 |
| Davis, Timicka | Physician Aide/Secretary, Plastic Surgery | 212.305.3103 | 212.305.9848 | HIP, Rm. 601B |
| DeFrancis, Daniel (PA) | PA, Lung Transplant | 212.932.5218 | ||
| Diaz, Josie | Administrative Assistant, Surgical Oncology | 212.342.0642 | 212.305.5992 | MHB, Rm. 7-002 |
| DiGiorgi, Mary (MS, MPH) | Research Manager, GI / Endocrine Surgery | 212.305.9508 | MHB, 7SK 7-002 | |
| Dikeakos, Voula (PA) | Physician Assistant, General Surgery | 212.305.5970 | 212.305.8321 | |
| Ding, Jienan | Fellow, MASC | 212.305.0577 | PH, Fl. 12, Rm. 126 | |
| Dixon, Mary Ellen | Billing Manager, Pediatric Surgery | 212.305.9771 | 212.305.9773 | CHONYN, Rm. 216 |
| Dodson-Lavelle, Brooke | Research Coordinator, Integrative Medicine | 212.305.1869 | 212.543.8895 | |
| Dolak, Jeanne F. (MA, CPC) | Consulting Coordinator, Clinical Research & Special Projects, Finance Office | 212.305.9424 | 212.305.9474 | PH, Fl. 14, Rm. 105 |
| Doorish, Carolyn | Research Coordinator, General Surgery | 212.342.0085 | HIP, Rm. 655 | |
| Dugay, Giovanni (NP) | Nurse Practitioner, Valley Bariatrics | 201.634.5464 | 201.634.5434 | |
| Eggleton, Edward (NP) | Clinical Coordinator, Abdominal Organ Transplantation | 212.305.0914 | 212.305.4343 | PH, Fl. 14, Rm. 202E |
| Eliava, Rusudan Donna | Office Manager, LVAD, Cardiac Surgery | 212.305.6003 | 212.305.0907 | MHB, Rm. 7-126 |
| Elnaggar, Abdulrhman (MD) | Fellow, Abdominal Organ Transplantation | |||
| Emond, Anne | Regulatory Coordinator, Abdominal Organ Transplantation | 212.305.0257 | 212.342.0257 | PH, Fl. 11, Rm. 11460E |
| Ernst, Victoria | Research Nurse, Kidney Transplant | 212.305.2813 | PH, Rm. 128 | |
| Espinal, Francisco (MD) | Fellow, Breast Surgery | HIP, Fl. 10, Rm. 1003 | ||
| Espinal, Judith (CMA) | Medical Assistant, Comprehensive Transplant Center | 212.305.7830 | 212.342.2946 | PH, Fl. 14, Rm. 1459 |
| Evans, Karen | Division Administrator, Surgical Science | 212.305.5284 | 212.305.5337 | P&S, Rm. 17414 |
| Evans, Terri | Medical Biller, General Surgery | 212.932.4520 | TAP, Fl. 3 | |
| Fabrizio, Jada | Graphics and Production Manager, External Affairs | 201.346.7005 | 201.346.7010 | Parker Plaza, Fl. 11 |
| Fajardo-Gegeylys, Ernestina | Secretary, Abdominal Organ Transplantation | 212.305.3301 | 212.342.5344 | PH, Fl. 12, Rm. 1289 |
| Feirt, Nikki | Pathology, Abdominal Organ Transplantation | 212.342.3016 | 212.305.2301 | |
| Fernandez, Leslie (LPN) | LPN, Breast Surgery | |||
| Fisher, Charlotte | Chief Research Coordinator, Abdominal Organ Transplantation | |||
| Fitzgibbon, Kierie (PA) | Physician Assistant, Cardiothoracic Surgery | |||
| Fong, Nicole | Staff Associate, Model Lab | 212.305.4060 | P&S, Rm. 17401 | |
| Forbush, Jennifer | Research Coordinator, GI/ Endocrine Surgery | 212.305.5403 | 212.305.5992 | HIP, 8-820 |
| Forster, Catherine | Research Assistant, Cardiothoracic Surgery | 212.305.5108 | 212.305.5337 | |
| Foster, Mark B. | Tech A, General Surgery | 212.342.0278 | 212.205.8679 | HIP, Rm. 829 |
| Foye, Lesli | Medical Biller, Abdominal Organ Transplantation | 212.305.3139 | ||
| Fried, Susan (PA) | Physician Assistant, Cardiothoracic Surgery | 201.447.8000 | ||
| Gadioma, Rosemarie | Coordinator, Heart Failure, Cardiothoracic Surgery | 212.305.4623 | 212.305.7439 | PH, Fl. 12, Rm. 1264 |
| Gander, Jeffrey | Fellow, Pediatric Surgery | 212.305.8789 | CHONYN, Fl. 2 | |
| Garcia, Alisha | Medical Secretary, Surgical Oncology | 212.305.9676 | HIP, Fl. 10 | |
| Garcia, Delia | Medical Secretary, Liver Transplant | PF, Fl. 14, Rm. 105 | ||
| Garcia, Kathleen (PA) | Physician Assistant, Cardiothoracic Surgery | 212.305.9558 | MHB, Rm. 7-203 | |
| Garcia, Raquel | Administrative Assistant, Lung Transplant | 212.305.7571 | ||
| Ge, Fengxia | Postdoctoral Research Fellow, Surgical Science | 212.342.0599 | BB, Rm. 1705 | |
| Geraldo, Ingrid (BS) | Research Technician B (Modak Lab) | 212.305.1661 | 212.928.7400 | P&S, Rm. 17401 |
| Gerrah, Rabin | Fellow, Systems Research | 212.305.8683 | BB, Rm. 1701 | |
| Gertsberg, Zoya | Senior Technician, Pediatric Surgery | 212.305.5654 | BB, Rm. 1211 | |
| Gibbons, George (PA) | Physician Assistant, Cardiothoracic Surgery | 212.305.9558 | 212.305.2439 | MHB, Rm. 7-201 |
| Gigl, Heidi | Secretary, Cardiothoracic Surgery | 212.305.3408 | 212.305.3474 | HIP, Rm. 322 |
| Gilbert, Christian | Assistant Clinical Professor, Cardiac Surgery | 757.705.2689 | ||
| Ginzburg, Nicholas | Division Administrator, Abdominal Organ Transplantation | 212.305.2178 | 212.305.1939 | PH, Fl. 14, Center |
| Giordano, Candice | Events Manager, External Affairs | 201.346.7009 | 201.346.7011 | Parker Plaza, Fl. 11 |
| Giridhar, Vedula (MD) | Fellow, Abdominal Organ Transplantation | |||
| Gobourne, Deseree | Administrative Coordinator, General Surgery | 212.932.4272 | TAP | |
| Goetz, Nicole (NP) | Nurse Practitioner, GI/Endocrine Surgery | 212.342.5614 | 212.305.5992 | MHB, Rm. 7-002 |
| Goldsmith, Lyn (RN, BSN) | Rsch. Nurse Administrator, Cardiac Surgery | 212.342.0261 | MHB, Rm. 7-124 | |
| Gomes, Lilian | Fellow, Hardy Lab | 212.305.5502 | MHB, Fl. 7sk, Rm. 6 | |
| Gomez, Charlette | Administrative Assistant, Vascular Surgery | 212.342.3255 | 212.342.3252 | HIP, Fl. 6, Rm. 632 |
| Gomez, Isidro Teodoro | Technician Assistant, Surgical Science | 212.342.1305 | 212.305.5337 | BB, Rm. 1706 |
| Gomez-Pichardo, Cabilla | Clinical Coordinator, Abdominal Organ Transplantation | 212.305.3839 | 212.305.6873 | |
| Gross, Erica (MD) | Fellow, Pediatric Surgery | |||
| Gruber, Madelene (RN) | Lab Technician, Vascular Surgery | 212.305.1165 | 212.342.6824 | HIP, Rm. 632 |
| Guerra, Carmen | Medical Biller, Breast Surgery | 212.342.1297 | HIP, Rm. 1003 | |
| Guo, Lan | Postdoc Res. Fellow, Surgical Science | 212.342.1303 | BB, Rm. 1707 | |
| Gushue, Judy | QA Coordinator, HeartSource | 212.346.7044 | 21 Aud., Fl. 2, Rm. 209 | |
| Guzman, Jacqueline | Secretary, Renal Transplant | 212.342.3470 | 212.305.9642 | PH, Fl. 12, Rm. 1275 |
| Guzman, Luchy | Coordinator, Finance | |||
| Guzman, Roxanne | Medical Secretary, General Surgery | 212.305.9441 | 212.305.5992 | MHB, Rm. 7-002 |
| Hagemeyer, Patricia | Secretary, General Surgery | 212.326.5547 | 212.326.5549 | |
| Halazun, Karim | Postdoctoral Res. Fellow, Medical Education | 212.305.3948 | P&S, Rm. 17514 | |
| Haley, Mary Jo | Fellow, Pediatric Surgery | 212.305.8789 | CHONYN, Rm. 201 | |
| Hall, Marjorie | Medical Biller, General Surgery | 212.932.5221; 212.305.9576 | 212.932.4513 | 21 Aud., Rm. 209 |
| Hamilton, Heather M | Administrative Assistant, Liver Transplant | 212.305.1305 | 212.305.5337 | PH, Fl. 14, Rm. 202 |
| Handras, Lenora | Special Proj. Coor. Acute Care Surgery | 212.342.1734 | ||
| Hardy, Ruth | Medical Biller, Abdominal Organ Transplantation | 212.305.5502 | 212.342.4061 | PH, Fl. 14, Rm. 407 |
| Hargaden, Trisha J. | Administrative Coordinator, Surgery Development; Administrator, John Jones Surgical Society | 212.305.2735 | 212.305.3236 | HP 11, Rm. 1128 |
| Harris, Erika | Medical Secretary, Cardiothoracic Surgery | 212.305.6191 | PH, Fl. 14, Rm. 103 | |
| Haselbauer, Marlene | Surgery Program Coordinator, Medical Education | 212.305.3038 | 212.305.8321 | MHB, Rm. 7-313C |
| Heese, Scott | Research Coordinator, Abdominal Organ Transplantation | 212.305.3839 | PH, Fl. 11, Rm. 11460B | |
| Held, Sara Jane | Medical Education Liaison, External Affairs | 212.342.4708 | 212.342.4722 | 21 Aud., Rm. 209 |
| Hernandez, Diana | Practice Plan Manager, GI/Endocrine Surgery | 212.305.6969 | 212.342.3678 | HIP, Fl. 8, Rm. 867 |
| Hernandez, Lou | Director, Computer Operations | 212.305.6429 | 212.342.5157 | VC, Fl. 10, Rm. 1067 |
| Herrera, Celeste | Office Manager, Pediatric Surgery | |||
| Hershey, Michael | Tech B, Wound Healing | 212.932.4738 | P&S, Rm. 17-512 | |
| Hickey, Thomas (PA) | Chief Physician Assistant, Cardiothoracic Surgery | 212.305.2633 | 212.305.2439 | MHB, Rm. 7-201 |
| Hill, Shawn | Medical Secretary, Vascular Surgery | 212.305.1165 | HIP, Fl. 6, Rm. Reception | |
| Hogan, Amber (PA) | Physician Assistant, Colorectal Surgery | |||
| Hoque, Rahima | Lab Manager, Vascular Surgery | 212.342.2968 | 212.342.6824 | HIP, Fl. 6, Rm. 648 |
| Horan, William J. | Senior Director, CUMC Development | 212.304.7203 | 212.544.1920 | BHT, Rm. 29D |
| Hu, Tie | Post Doctoral Research Scientist, General Surgery-MASC | 212.305.0577 212.543.8790 | PH, Fl. 12, Rm. 12-126 | |
| Huang, Jay (Jianzhong) (MD) | Associate Research Scientist, Kandel Lab | 212.851.4691 | 212.851.4504 | P&S, Rm. 17503 |
| Husemoller, Kurt W. | Billing Systems, Finance Office | 212.305.0840 | 212.305.9474 | |
| Ibrahimiye, Ali (MD) | Fellow, Lung Transplantation | |||
| Idrissi, Katharine (MSN) | Director, LVAD Program | 212.305.6003 | 212.305.0907 | MHB, Rm. 7-130 |
| Iribarne, Alexander (MD) | Fellow, Cardiothoracic Surgery | |||
| Jablonski, Janet | Administrative Assistant, Vascular Surgery | 212.305.5374 | 212.305.1563 | HIP, Rm. 651 |
| Jacobs-St. Hilare, Pamela | Medical Secretary, Abdominal Organ Transplantation | 212.305.9381 | 212.305.9139 | PH, Fl. 14, Rm. 202 |
| Jeffers, Levi | Deputy Director, Computer Operations | 212.305.2375 | 212.342.3103 | VC, Fl. 10, Rm. 1067 |
| Jones, Tyrina | Medical Assistant, Abdominal Organ Transplantation | 212.305.6191 | 212.305.9724 | BB, Rm. 1701 |
| Johnson, Tracy | Medical Biller, General Surgery | 212.305.9576 | 212.305.9480 | |
| Johumg, Tessa | Tech B, Pediatric Surgery | 212.851.4691 | HIP, Rm. 916 | |
| Jorgensen, Brigit Anne | Chief Transplant Officer, Cardiac Transplant | 212.305.4629 | PH, Fl. 12, Rm. 1273 | |
| Joseph, Lucena | Compliance Coordinator, General Surgery | 212.342.1327 | HIP, Rm. 867 | |
| Juranek, Judyta (PhD) | Postdoctoral Research Scientist, Surgical Science | 212.305.1062 | P&S, Rm. 1708 | |
| Kalea, Anastasia Z. (PHD) | Postdoctoral Research Scientist, Schmidt Lab | 212.342.9014 | 212.305.5337 | P&S, Rm. 17501 |
| Kantor, Steve (PA) | Physician Assistant, Cardiothoracic Surgery | 212.305.2662 | 212.305.2439 | MHB, Rm. 7-201 |
| Kaoud, Elham | Program Coordinator, Acute Care Surgery | 212.342.1734 | HIP, Rm. 602 | |
| Karl, Suzanne | Research Assistant, Cardiothoracic Surgery | |||
| Karlin, Paula | Exercise Physiologist, Cardiothoracic Surgery | 212.305.9276 | 212.305.2591 | PH, Fl. 12, Rm. 1266 |
| Kayhan, Parvaneh | Billing Manager, HeartSource | 201.346.7042; 201.346.7052 | 201.346.7046 | Parker Plaza |
| Keller, Debra | Director, Human Resources & Academic Appointments, Finance Office | 212.305.9845 | 212.342.3047 | 21 Aud., Rm. 209 |
| Kelly, Joan (RN) | Senior Coordinator, Renal Transplant | 212.305.6469 | 212.305.9642 | PH, Fl. 12, Rm. 1282 |
| Killelea, Brigid (MD) | Research Fellow, InCHOIR | 212.305.0407 | 212.305.4256 | |
| Kim, Hyonah (MD) | Fellow, Cardiothoracic Surgery | |||
| Kong, Linghua | Postdoc. Res. Scientist, Surgical Science | 212.305.1615 | 212.305.5337 | BB, Rm. 1705 |
| Kostarus, Vasileios (MD) | Fellow, Liver Transplant | MHB, Fl. 7, Rm. 200 | ||
| Krapf, Randi (RN) | Director, Simulation in Surgical Education | 212.342.0114 | 212.543.8790 | PH, Fl. 12, Rm. 126 |
| Kwilecki, Karen | Nurse Navigator, Breast Surgery | |||
| Kyle, Mellisa | Medical Secretary, Wound Healing | 212.932.4738 | TAP, Fl. 3, Rm. 169 | |
| Laboy, Erika | Medical Biller, Liver Transplant | 212.305.2552 | 212.342.3247 | PH, Fl. 14, Rm. 109 |
| Ladmarault, Helen | Administrative Assistant, Cardiothoracic Surgery | 212.305.9274 | 212.305.7439 | PH, Fl. 12, Rm. 1291 |
| Lawler, Anne (LCSW) | Senior Social Worker, Kidney Transplant | 212.305.8083 | 212.342.0926 | |
| Lawrence, Teressa | Administrative Coordinator, Liver Transplant | 212.305.2178 | PH, Fl. 14, Rm. 109 | |
| Laya, Valerio | Biller, Cardiothoracic Surgery | 212.305.2417 | 212.305.5263 | Parker Plaza |
| Layton, Aimee | Clinical Coordinator, Thoracic Surgery | 212.305.1158 | ||
| Le, Lynda | PA, Surgical Oncology | MHB, Rm. SK | ||
| Le Brecht, Lisa | Adminstrative Assistant, Abdominal Organ Transplantation | 212.305.0914 | PH, Fl. 14, Rm. 202 | |
| Leddy, Doris | Clerkship Coordinator, Medical Education | 212.305.9596 | 212.305.6641 | MHB, Rm. 7-307 GS |
| Lee, Jason (NP) | Nurse Practitioner, Center for Advanced Cardiac Care | 212.305.9640 | 212.305.8304 | PH, Rm. 1271 |
| Lee, Juliana | Medical Secretary, Vascular Surgery | 212.305.1165; 212.342.2929 | HIP, Rm. 633 | |
| Leger, Isabel | Office Manager, Cardiothoracic Surgery | 212.305.6191 | 212.305.9724 | PH, Fl. 14, Rm. 103 |
| Leitner, Harris | Revenue Operations Manager, Finance Office | 212.305.7864 | 212.305.9474 | 21 Aud, Rm. 209 |
| L'Eplattenier, Laura (RN) | Nurse, Cardiothoracic Surgery | 212.305.7771 | 212.342.5382 | PH, Fl. 14, Rm. 104F |
| Li, Carlen | Vascular Tech, Vascular Surgery | 201.305.1165 | HIP, Fl. 6, Rm. 643 | |
| Li, Linfang | Programmer Analyst, Pediatric Cardiac Surgery | 212.305.0818 | CHONYN, Rm. 276 | |
| Lisanti, Lisa (PA) | Physician Assistant, Abdominal Organ Transplantation | 212.342.6052 | 212.305.4343 | MHB, Rm. 7-209 |
| Lopez, Barbara | Office Manager, External Affairs | 201.346.7002 | 201.346.7010 | Parker Plaza, Fl. 11 |
| Lowry, Tina | Data Coordinator, Comprehensive Transplant Center | 212.342.0835 | 212.342.0847 | |
| Lu, Yan | Staff Associate, Surgical Science | 212.305.1062 | 212.305.5337 | BB, Rm. 1708 |
| Luciano, Jacqueline | Administrative Assistant, Abdominal Organ Transplantation | |||
| Luddy, John | Lab Tech, Surgical Science | 212.305.3758 | 212.305.5337 | |
| Lukose, Thresiamma | Associate Research Scientist, Abdominal Organ Transplantation | 212.305.3839 | 212.305.6873 | PH 11, Rm. 460 |
| Lupa, Jaime | Administrative Director, InCHOIR | 212.305.7293 | 212.305.4256 | |
| Lynch, Lori (RN) | RN, Pediatric Surgery | 212.305.8869 | CHONYN, Rm. 204 | |
| Madison, Eileen | Administrative Coordinator, Finance Office | 212.342.2854 | 212.342.0234 | 21 Aud., Rm. 209 |
| Magda, Gabriel | Research Coordinator, Cardiothoracic Surgery | 212.342.0261 | MHB, Fl. 7, Rm. 124 | |
| Mainieri, Lisa (MPH, MSW) | Manager, Cardiac and Vascular Service Lines | 212.305.9470 | 212.305.9686 | MHB, Rm. 5-305 |
| Majette, Sharesse | Medical Assistant, General Surgery | 212.305.4000 | HIP, Fl. 6, Rm. Recepr | |
| Major, Jessica | Medical Secretary, General Surgery | 212.305.0319 | 212.932.4328 | TAP, Rm. 3FE-170B |
| Mandino, Maria | Office Supervisor, Obesity Center | 212.305.0544 | 212.342.1996 | HIP, Rm. 620 |
| Manswell, Steve | Systems Specialist, Computer Operations | 212.305.2539 | 212.305.9724 | VC, Fl. 10, Rm. 1067 |
| Manuel, Elena | Executive Assistant, Renal Transplant | 212.342.3539 | 212.342.4061 | PH, Fl. 14, Rm. 407 |
| Mariano, Allan (PA) | Physician Assistant, Cardiothoracic Surgery | 212.305.2633 | 212.305.2439 | MHB, Rm. 7-203 |
| Marmol, Sonnia | Medical Biller, Plastic Surgery | 212.342.3666 | 212.304.6424 | HIP, Rm. 602 |
| Marroquin, Laura | Medical Secretary, General Surgery | 718.881.7800 | ||
